When you need to track your patients' bone density, the pDEXA is the most
convenient way to obtain accurate and timely information.
It is a dual energy x-ray bone densitometer that's small enough to fit
on a desk. Features include: design simplicity, laptop &
printer configurable, initial & follow up scans from the same region
of interest, and portable.
pDEXA is easy to use with step-by-step instructions clearly presented on
the computer screen. Automated analysis results in full color
printouts.
(Equipment shown here as new. Actual photographs available upon request.)
Technical Specifications:
Scan
Sites: left and right
forearm
Scan Time: 5 minutes
Scanning Area: 150 mm by 125 mm
Resolution: 1 mm
by 1 mm
X-ray Source: tin filtered, 60 kV
X-ray Energies: 28 keV and 48 keV
Exposure: < 0.2
mRems
Dimensions: 20.5" x 17" x
16.7" high
Weight: 59
lbs (27 kg)
Click here for more information on DXA vs ultrasound technology,
Norland Apollo |
|
Assesses metabolically active, weight-bearing trabecular bone in the calcaneus using DXA technology -- the most widely accepted bone density scanning technology.
Controller | Hand-held / 2-line x 20-Character Vacuum Fluorescent Display, with CONTINUE, UP Arrow, DOWN Arrow, and CANCEL buttons |
Indicators | X-RAY ON Visual, POWER ON Visual, and END OF SCAN Audible |
Value Provided | BMD (bone mineral density) g/cm 2 |
Scan Site | Heel (calcaneus) |
Scan Resolution | 1.5mm (line) x 1.0 (pixel) |
Region Scanned | 42mm Vertical Segment x (full heel width) |
Region Analyzed | Entire Scanned Region |
X-Ray Source | Tin Filtered, 60kV, Less than 0.3mA |
Filtration | 1.5mm Aluminum Equivalent |
Detectors | Two Solid State |
Scatter Resolution | < 0.1 mRem/hr at 3 feet from Beam |
Drive System | Stepper Motors, Ball Bearing, Lead Screw Drives |
Accuracy | 2% (calibrated to hydroxyapatite cylinders) |
Daily QA | Automatic, with Internal Phantoms (< 15 minute procedure) |
Power | 120 V (standard U.S. outlet) 90-250 VAC, 50/60 Hz |
Operating Conditions | 50° to 90° F / 20% to 95% (non-condensing) Relative Humidity |
Storage Conditions | 50° to 140° F / 20% to 95% (non-condensing) Relative Humidity |
Scan Time | 15 Seconds |
Patient Radiation Dose | < 0.2 mRem |
BMD Precision | 1.8% typical |
Scan Speed | 100mm/second |
Apollo vs the pDEXA, and commonly asked questions